<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why Coffee Matters [INFOGRAPHIC]</title>
	<atom:link href="https://infographicplaza.com/why-coffee-matters/feed/" rel="self" type="application/rss+xml" />
	<link>https://infographicplaza.com/why-coffee-matters/</link>
	<description>Where information meets visualization</description>
	<lastBuildDate>Wed, 19 Nov 2025 22:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>By: 8 Interesting Tidbits About Coffee Brewed Cold [INFOGRAPHIC]</title>
		<link>https://infographicplaza.com/why-coffee-matters/#comment-3616</link>
		<dc:creator><![CDATA[8 Interesting Tidbits About Coffee Brewed Cold [INFOGRAPHIC]]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://infographicplaza.com/?p=2792#comment-3616</guid>
		<description><![CDATA[[&#8230;] Brewing coffee cold is a fairly new method of brewing that has won the heart of millions. When coffee is brewed hot, the high temperature causes a lot of compounds to be released out of the coffee bean, some of which cause a bitter and acidic taste. By brewing coffee with lower temperature liquid, (refrigerated or just room temperature) the coffee produced is 67% less acidic than normal and has a much sweeter taste. This is great for people with acid sensitivity, sensitive stomachs, or people who just enjoy different types of coffee. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Brewing coffee cold is a fairly new method of brewing that has won the heart of millions. When coffee is brewed hot, the high temperature causes a lot of compounds to be released out of the coffee bean, some of which cause a bitter and acidic taste. By brewing coffee with lower temperature liquid, (refrigerated or just room temperature) the coffee produced is 67% less acidic than normal and has a much sweeter taste. This is great for people with acid sensitivity, sensitive stomachs, or people who just enjoy different types of coffee. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Rican Coffee Key Facts [INFOGRAPHIC]</title>
		<link>https://infographicplaza.com/why-coffee-matters/#comment-3495</link>
		<dc:creator><![CDATA[Costa Rican Coffee Key Facts [INFOGRAPHIC]]]></dc:creator>
		<pubDate>Wed, 06 May 2015 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://infographicplaza.com/?p=2792#comment-3495</guid>
		<description><![CDATA[[&#8230;] and ranks 14th as the largest coffee producer in the wolrd! This infographic shows some Costa Rican coffee key facts you should know. The term „honey process&#8221; is used in Cost Rica to describe the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and ranks 14th as the largest coffee producer in the wolrd! This infographic shows some Costa Rican coffee key facts you should know. The term „honey process&#8221; is used in Cost Rica to describe the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
