<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 20 Authors Who Wrote Under A Pseudonym [INFOGRAPHIC]</title>
	<atom:link href="https://infographicplaza.com/20-authors-who-wrote-under-a-pseudonym/feed/" rel="self" type="application/rss+xml" />
	<link>https://infographicplaza.com/20-authors-who-wrote-under-a-pseudonym/</link>
	<description>Where information meets visualization</description>
	<lastBuildDate>Wed, 19 Nov 2025 22:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>By: Daniel</title>
		<link>https://infographicplaza.com/20-authors-who-wrote-under-a-pseudonym/#comment-3985</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://infographicplaza.com/?p=3588#comment-3985</guid>
		<description><![CDATA[Thanks for the kind words! Hope your readers will find the infographic intriguing.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! Hope your readers will find the infographic intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Collins</title>
		<link>https://infographicplaza.com/20-authors-who-wrote-under-a-pseudonym/#comment-3983</link>
		<dc:creator><![CDATA[Tina Collins]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 07:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://infographicplaza.com/?p=3588#comment-3983</guid>
		<description><![CDATA[It&#039;s amazing that you wrote about Pseudonyms around the time I wrote about why you should consider using one! It was very interesting as to know the reasons why these authors used a pseudonym. Oh, and I&#039;m embedding your infographic on my post :) Thanks!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that you wrote about Pseudonyms around the time I wrote about why you should consider using one! It was very interesting as to know the reasons why these authors used a pseudonym. Oh, and I&#8217;m embedding your infographic on my post <img src="https://infographicplaza.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
